TOUGH GUN TA3 MIG Gun Center Of Mass Coordinates
- 22 degree – Clutch
- 22 degree – Clutch with Wire Brake
- 22 degree – Solid Mount
- 22 degree – Solid Mount with Wire Brake
- 45 degree – Clutch
- 45 degree – Clutch with Wire Brake
- 45 degree – Solid Mount
- 45 degree – Solid Mount with Wire Brake
22 Degree Clutch
405-22QC – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, OTC® (AX-V4, AX-V4L), KUKA® (KR5 HW, KR16 L8 HW), Panasonic® (TB1800WGIII) | 402.32 | 46.89 | -0.692 | -4.564 | 126.288 | 1.758 |
OTC (AII B4, AII B4L, FD B4), COMAU® (Smart5 Arc6) | 411.85 | 46.89 | -0.644 | -4.307 | 128.337 | 1.863 |
Panasonic (TM-1400) | 470.27 | 46.89 | -0.573 | -3.763 | 166.186 | 2.126 |
Motoman (MA1440, MA2010) | 507.50 | 46.89 | -0.500 | -3.179 | 181.804 | 2.431 |
405-22QCL – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 460.11 | 46.89 | -0.669 | -4.405 | 140.520 | 1.817 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 469.63 | 46.89 | -0.624 | -4.165 | 142.025 | 1.922 |
Panasonic (TM-1400) | 528.05 | 46.89 | -0.557 | -3.650 | 178.782 | 2.185 |
Motoman (MA1440, MA2010) | 565.28 | 46.89 | -0.488 | -3.096 | 193.370 | 2.490 |
405-22QCL1 – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 515.46 | 46.89 | -0.646 | -4.248 | 155.801 | 1.884 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 524.98 | 46.89 | -0.603 | -4.025 | 156.772 | 1.989 |
Panasonic (TM-1400) | 583.40 | 46.89 | -0.540 | -3.541 | 192.450 | 2.252 |
Motoman (MA1440, MA2010) | 620.63 | 46.89 | -0.476 | -3.015 | 205.999 | 2.557 |
22 Degree Clutch with Wire Brake
405-22QC – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, OTC® (AX-V4, AX-V4L), KUKA® (KR5 HW, KR16 L8 HW), Panasonic® (TB1800WGIII) | 439.15 | 46.89 | -0.619 | -2.155 | 139.523 | 2.155 |
OTC (AII B4, AII B4L, FD B4), COMAU® (Smart5 Arc6) | 448.68 | 46.89 | -0.583 | -2.064 | 142.285 | 2.259 |
Panasonic (TM-1400) | 507.10 | 46.89 | -0.528 | -1.828 | 181.903 | 2.523 |
Motoman (MA1440, MA2010) | 544.33 | 46.89 | -0.471 | -1.537 | 198.857 | 2.828 |
405-22QCL – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 496.94 | 46.89 | -0.602 | -2.088 | 151.835 | 2.214 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 506.46 | 46.89 | -0.568 | -2.003 | 154.215 | 2.319 |
Panasonic (TM-1400) | 564.88 | 46.89 | -0.516 | -1.779 | 193.047 | 2.582 |
Motoman (MA1440, MA2010) | 602.11 | 46.89 | -0.462 | -1.499 | 209.239 | 2.887 |
405-22QCL1 – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 552.29 | 46.89 | 0.584 | -2.027 | 165.206 | 2.281 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 561.81 | 46.89 | -0.552 | -1.947 | 167.200 | 2.385 |
Panasonic (TM-1400) | 620.23 | 46.89 | -0.503 | -1.734 | 205.237 | 2.649 |
Motoman (MA1440, MA2010) | 657.46 | 46.89 | -0.451 | -1.465 | 220.646 | 2.954 |
22 Degree Solid Mount
405-22QC – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, Panasonic® (TB1800WGIII) | 346.96 | 46.89 | 0.018 | -4.257 | 100.620 | 1.518 |
ABB® (IRB1600ID), KUKA® (KR16 HW) | 356.48 | 46.89 | 0.017 | -3.963 | 103.929 | 1.613 |
ABB (IRB2600ID) | 359.15 | 46.89 | 0.016 | -3.783 | 100.571 | 1.713 |
Panasonic (TM-1400) | 414.90 | 46.89 | 0.014 | -3.411 | 141.956 | 1.886 |
Motoman (MA1440, MA2010) | 452.39 | 46.89 | 0.012 | -2.814 | 158.759 | 2.191 |
FANUC® (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 386.00 | 47.00 | 0.110 | -3.530 | 137.720 | 1.460 |
405-22QCL – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 404.74 | 46.89 | 0.017 | -4.085 | 115.902 | 1.577 |
ABB (IRB1600ID), KUKA (KR16 HW) | 414.27 | 46.89 | 0.016 | -3.811 | 118.568 | 1.672 |
ABB (IRB2600ID) | 416.94 | 46.89 | 0.015 | -3.646 | 114.581 | 1.772 |
Panasonic (TM-1400) | 472.69 | 46.89 | 0.014 | -3.297 | 155.158 | 1.945 |
Motoman (MA1440, MA2010) | 510.17 | 46.89 | 0.012 | -2.732 | 170.715 | 2.250 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 443.00 | 47.00 | 0.110 | -3.380 | 153.620 | 1.520 |
405-22QCL1 – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 460.09 | 46.89 | 0.016 | -3.919 | 132.160 | 1.644 |
ABB (IRB1600ID), KUKA (KR16 HW) | 469.62 | 46.89 | 0.015 | -3.664 | 134.207 | 1.739 |
ABB (IRB2600ID) | 472.28 | 46.89 | 0.015 | -3.513 | 129.607 | 1.839 |
Panasonic (TM-1400) | 528.04 | 46.89 | 0.013 | -3.187 | 169.399 | 2.012 |
Motoman (MA1440, MA2010) | 565.52 | 46.89 | 0.012 | -2.653 | 183.714 | 2.317 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 499.00 | 47.00 | 0.110 | -3.240 | 170.480 | 1.590 |
22 Degree Solid Mount with Wire Brake
405-22QC – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, Panasonic® (TB1800WGIII) | 382.77 | 46.89 | 0.009 | -2.337 | 112.054 | 1.859 |
ABB (IRB1600ID), KUKA (KR16 HW) | 392.30 | 46.89 | 0.009 | -2.187 | 115.894 | 1.953 |
ABB (IRB2600ID) | 394.96 | 46.89 | 0.008 | -2.124 | 112.948 | 2.054 |
Panasonic (TM-1400) | 450.72 | 46.89 | 0.008 | -1.937 | 155.569 | 2.226 |
Motoman (MA1440, MA2010) | 488.20 | 46.89 | 0.007 | -1.599 | 173.513 | 2.532 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 421.00 | 47.00 | 0.010 | -1.700 | 63.540 | 1.790 |
405-22QCL – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 440.56 | 46.89 | 0.009 | -2.255 | 125.376 | 1.918 |
ABB (IRB1600ID), KUKA (KR16 HW) | 450.08 | 46.89 | 0.009 | -2.113 | 128.758 | 2.012 |
ABB (IRB2600ID) | 452.75 | 46.89 | 0.008 | -2.055 | 125.357 | 2.113 |
Panasonic (TM-1400) | 508.50 | 46.89 | 0.007 | -1.879 | 167.380 | 2.286 |
Motoman (MA1440, MA2010) | 545.99 | 46.89 | 0.007 | -1.555 | 184.379 | 2.591 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 479.00 | 47.00 | 0.010 | -1.630 | 77.350 | 1.850 |
405-22QCL1 – 22 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 495.90 | 46.89 | 0.009 | -2.179 | 139.733 | 1.985 |
ABB (IRB1600ID), KUKA (KR16 HW) | 505.43 | 46.89 | 0.008 | -2.045 | 142.661 | 2.079 |
ABB (IRB2600ID) | 508.10 | 46.89 | 0.008 | 1.992 | 138.805 | 2.180 |
Panasonic (TM-1400) | 563.85 | 46.89 | 0.007 | -1.825 | 180.231 | 2.352 |
Motoman (MA1440, MA2010) | 601.33 | 46.89 | 0.006 | -1.516 | 196.270 | 2.658 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 534.00 | 47.00 | 0.010 | -1.580 | 92.200 | 1.920 |
45 Degree Clutch
405-45QCL – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, OTC® (AX-V4, AX-V4L), KUKA® (KR5 HW, KR16 L8 HW), Panasonic® (TB1800WGIII) | 401.69 | 120.23 | -0.679 | -11.994 | 131.757 | 1.792 |
OTC (AII B4, AII B4L, FD B4), COMAU® (Smart5 Arc6) | 411.22 | 120.23 | -0.633 | -11.333 | 133.639 | 1.897 |
Panasonic (TM-1400) | 469.64 | 120.24 | -0.564 | -9.939 | 171.168 | 2.160 |
Motoman (MA1440, MA2010) | 506.86 | 120.23 | -0.994 | -8.601 | 186.469 | 2.465 |
405-45QCL1 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 457.04 | 120.23 | -0.655 | -11.563 | 146.815 | 1.859 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 466.56 | 120.23 | -0.611 | -10.947 | 148.157 | 1.964 |
Panasonic (TM-1400) | 524.98 | 120.24 | -0.547 | -9.640 | 184.597 | 2.227 |
Motoman (MA1440, MA2010) | 562.21 | 120.23 | -0.981 | -8.373 | 198.860 | 2.532 |
405-45QCL2 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 507.03 | 120.23 | -0.634 | -11.199 | 161.171 | 1.920 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 516.55 | 120.23 | -0.593 | -10.620 | 162.015 | 2.024 |
Panasonic (TM-1400) | 574.97 | 120.24 | -0.532 | -9.385 | 197.442 | 2.287 |
Motoman (MA1440, MA2010) | 612.20 | 120.23 | -0.969 | -8.178 | 210.728 | 2.592 |
405-45QC – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L)< KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 354.61 | 100.35 | -0.706 | -9.227 | 118.853 | 1.724 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 364.13 | 100.35 | -0.656 | -8.699 | 121.188 | 1.829 |
Panasonic (TM-1400) | 422.55 | 100.35 | -0.582 | -7.591 | 159.603 | 2.092 |
Motoman (MA1440, MA2010) | 459.78 | 100.35 | -1.008 | -6.514 | 175.753 | 2.397 |
45 Degree Clutch with Wire Brake
405-45QCL – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, OTC® (AX-V4, AX-V4L), KUKA® (KR5 HW, KR16 L8 HW), Panasonic® (TB1800WGIII) | 438.52 | 120.23 | -0.609 | -8.276 | 144.369 | 2.189 |
OTC (AII B4, AII B4L, FD B4), COMAU® (Smart5 Arc6) | 448.05 | 120.23 | -0.574 | -7.908 | 147.012 | 2.294 |
Panasonic (TM-1400) | 506.47 | 120.24 | -0.521 | -7.074 | 186.395 | 2.557 |
Motoman (MA1440, MA2010) | 543.35 | 120.23 | -0.966 | -6.227 | 202.763 | 2.862 |
405-45QCL1 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 493.87 | 120.23 | -0.591 | -8.031 | 157.497 | 2.256 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 503.39 | 120.23 | -0.558 | -7.684 | 159.753 | 2.361 |
Panasonic (TM-1400) | 561.81 | 120.24 | -0.508 | -6.894 | 198.344 | 2.624 |
Motoman (MA1440, MA2010) | 598.69 | 120.23 | -0.955 | -6.085 | 213.935 | 2.929 |
405-45QCL2 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 543.86 | 120.23 | -0.575 | -7.821 | 170.076 | 2.316 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 553.38 | 120.23 | -0.544 | -7.492 | 171.970 | 2.421 |
Panasonic (TM-1400) | 611.80 | 120.24 | -0.497 | -6.739 | 209.809 | 2.684 |
Motoman (MA1440, MA2010) | 648.68 | 120.23 | -0.946 | -5.962 | 224.661 | 2.989 |
405-45QC – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, OTC (AX-V4, AX-V4L), KUKA (KR5 HW, KR16 L8 HW), Panasonic (TB1800WGIII) | 391.44 | 100.35 | -0.629 | -5.907 | 133.101 | 2.121 |
OTC (AII B4, AII B4L, FD B4), COMAU (Smart5 Arc6) | 400.96 | 100.35 | -0.592 | -5.639 | 136.062 | 2.226 |
Panasonic (TM-1400) | 459.38 | 100.35 | -0.536 | -5.022 | 176.082 | 2.489 |
Motoman (MA1440, MA2010) | 496.26 | 100.35 | -0.477 | -4.379 | 193.426 | 2.794 |
45 Degree Solid Mount
405-45QCL – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, Panasonic® (TB1800WGIII) | 346.33 | 120.23 | 0.017 | -12.841 | 106.279 | 1.553 |
ABB® (IRB1600ID), KUKA® (KR16 HW) | 355.85 | 120.23 | 0.016 | -12.062 | 109.393 | 1.647 |
ABB (IRB2600ID) | 358.52 | 120.23 | 0.015 | -11.419 | 103.171 | 1.747 |
Panasonic (TM-1400) | 414.27 | 120.24 | 0.014 | -10.367 | 147.006 | 1.920 |
Motoman (MA1440, MA2010) | 451.76 | 120.23 | 0.012 | -8.826 | 163.435 | 2.225 |
FANUC® (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 338.00 | 100.00 | 0.110 | -9.130 | 129.430 | 1.430 |
405-45QCL1 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 401.67 | 120.23 | 0.016 | -12.311 | 122.333 | 1.619 |
ABB (IRB1600ID), KUKA (KR16 HW) | 411.20 | 120.23 | 0.015 | -11.591 | 124.813 | 1.714 |
ABB (IRB2600ID) | 413.87 | 120.23 | 0.014 | -10.998 | 117.996 | 1.814 |
Panasonic (TM-1400) | 469.62 | 120.24 | 0.013 | -10.018 | 161.005 | 1.987 |
Motoman (MA1440, MA2010) | 507.10 | 120.23 | 0.011 | -8.568 | 176.185 | 2.292 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 385.00 | 120.00 | 0.110 | -12.440 | 143.630 | 1.500 |
405-45QCL2 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 451.66 | 120.23 | 0.016 | -11.868 | 137.627 | 1.680 |
ABB (IRB1600ID), KUKA (KR16 HW) | 461.19 | 120.23 | 0.015 | -11.196 | 139.533 | 1.774 |
ABB (IRB2600ID) | 463.85 | 120.23 | 0.014 | -10.644 | 132.118 | 1.875 |
Panasonic (TM-1400) | 519.61 | 120.24 | 0.013 | -9.722 | 174.416 | 2.048 |
Motoman (MA1440, MA2010) | 557.09 | 120.23 | 0.011 | -8.348 | 188.430 | 2.353 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 440.00 | 120.00 | 0.100 | -11.910 | 160.300 | 1.560 |
405-45QC – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 299.24 | 100.35 | 0.017 | -9.666 | 92.663 | 1.484 |
ABB (IRB1600ID), KUKA (KR16 HW) | 308.77 | 100.35 | 0.016 | -9.042 | 96.313 | 1.579 |
ABB (IRB2600ID) | 311.43 | 100.35 | 0.015 | -8.555 | 90.623 | 1.679 |
Panasonic (TM-1400) | 367.19 | 100.35 | 0.014 | -7.731 | 135.091 | 1.852 |
Motoman (MA1440, MA2010) | 404.67 | 100.35 | 0.012 | -6.514 | 152.540 | 2.157 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 490.00 | 120.00 | 0.100 | -11.470 | 176.140 | 1.620 |
45 Degree Solid Mount with Wire Brake
405-45QCL – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman®, Panasonic® (TB1800WGIII) | 382.14 | 120.23 | 0.009 | -9.413 | 117.136 | 1.893 |
ABB (IRB1600ID), KUKA (KR16 HW) | 391.67 | 120.23 | 0.009 | -8.930 | 120.832 | 1.987 |
ABB (IRB2600ID) | 394.33 | 120.23 | 0.008 | -8.543 | 117.741 | 2.088 |
Panasonic (TM-1400) | 450.09 | 120.23 | 0.008 | -7.869 | 160.195 | 2.261 |
Motoman (MA1440, MA2010) | 487.22 | 120.23 | -0.493 | -6.829 | 177.499 | 2.566 |
FANUC® (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 373.00 | 100.00 | 0.110 | -6.210 | 56.340 | 1.760 |
405-45QCL1 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 437.49 | 120.23 | 0.009 | -9.092 | 131.253 | 1.960 |
ABB (IRB1600ID), KUKA (KR16 HW) | 447.01 | 120.23 | 0.008 | -8.639 | 134.491 | 2.054 |
ABB (IRB2600ID) | 449.68 | 120.23 | 0.008 | -8.278 | 130.941 | 2.155 |
Panasonic (TM-1400) | 505.43 | 120.23 | 0.007 | -7.643 | 172.797 | 2.327 |
Motoman (MA1440, MA2010) | 542.57 | 120.23 | -0.493 | -6.656 | 189.144 | 2.633 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 420.00 | 120.00 | 0.100 | -9.040 | 68.810 | 1.830 |
405-45QCL2 – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 487.47 | 120.23 | 0.009 | -8.820 | 144.775 | 2.020 |
ABB (IRB1600ID), KUKA (KR16 HW) | 497.00 | 120.23 | 0.008 | -8.392 | 147.589 | 2.115 |
ABB (IRB2600ID) | 499.67 | 120.23 | 0.008 | -8.052 | 143.614 | 2.215 |
Panasonic (TM-1400) | 555.42 | 120.23 | 0.007 | -7.449 | 184.905 | 2.388 |
Motoman (MA1440, MA2010) | 592.55 | 120.23 | -0.494 | -6.507 | 200.346 | 2.693 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 475.00 | 120.00 | 0.100 | -8.720 | 83.430 | 1.890 |
405-45QC – 45 Degree Neck | A (mm) | B (mm) | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
Motoman, Panasonic (TB1800WGIII) | 335.06 | 100.35 | 0.009 | -6.702 | 105.127 | 1.825 |
ABB (IRB1600ID), KUKA (KR16 HW) | 344.58 | 100.35 | 0.009 | -6.335 | 109.207 | 1.919 |
ABB (IRB2600ID) | 347.25 | 100.35 | 0.008 | -6.064 | 106.501 | 2.020 |
Panasonic (TM-1400) | 403.00 | 100.35 | 0.008 | -5.564 | 149.427 | 2.192 |
Motoman (MA1440, MA2010) | 440.14 | 100.35 | -0.493 | -4.778 | 167.505 | 2.498 |
FANUC (100iC, 100iC-12, 100iC-6L, 100iC-7L, 120iC, 120iC-10L, 120iC-12L) | 525.00 | 120.00 | 0.090 | -8.450 | 97.410 | 1.950 |